Onaway (USLSS1879201)
From The List
| Vessel Information [1] | |
|---|---|
| Owners Location | Saint George, ME |
| Vessel Tonnage | 4 |
| Vessel Type | Schooner |
| Wreck Details | |
|---|---|
| Lives Lost | 0 |
| Location - Near Geographic | North point of Whitehead Island |
| Persons On Board | 0 |
| Persons Saved | 0 |
| Rescue District Number | 1 |
| Rescue Organization | United States Life Saving Service |
| Rescue Station Number | 5 |
| Value Lost | 0 |
| Value Saved | 400 |
| Value Saved (Unit) | US Dollars |
| Value Total | 400 |
| Value Vessel | 400 |
| Value Vessel (Unit) | US Dollars |
| Wreckdate - Day | 11 |
| Wreckdate - Month | 4 |
| Wreckdate - Year | 1879 |
Reference
- ↑ Annual Report of the United States Life Saving Service for the year ending June 30, 1879