M.A. Gagnon (WIWEB395)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 12 |
| Beam (Unit) | ft |
| Builder | Jasper Hanson |
| Built City | Two Rivers |
| Built Region | WI |
| Built Year | 1874 |
| Construction | wood |
| Depth Hold | 5.8 |
| Depth Hold (Unit) | ft |
| Home Port | Milwaukee, WI |
| Length | 48.3 |
| Length (Unit) | ft |
| Propulsion | steam screw |
| Registry Number | 90728 |
| Vessel Gross Tonnage | 18.489999999999998 |
| Vessel Type | tug |
| Wreck Details | |
|---|---|
| Lives Lost | 0 |
| Wreck Type | abandoned |
| Wreckdate - Day | 0 |
| Wreckdate - Month | 0 |
| Wreckdate - Year | 1909 |
Reference
- ↑ Wisconsin Historical Society Shipwreck Database www.maritimetrails.org