Edward E. Gillen (WIWEB161)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 19.100000000000001 |
| Beam (Unit) | ft |
| Builder | George H. Notter/Sturgeon Bay Ship Bldg |
| Built Location | Buffalo NY/Sturgeon Bay |
| Built Year | 1872/1928 |
| Construction | wood |
| Depth Hold | 9.3000000000000007 |
| Depth Hold (Unit) | ft |
| Length | 73 |
| Length (Unit) | ft |
| Owners | Edward E. Gillen Towing Co. |
| Propulsion | steam screw |
| Registry Number | 75591/227538 |
| Vessel Gross Tonnage | 68 |
| Vessel Type | tug |
| Wreck Details | |
|---|---|
| Lives Lost | 0 |
| Location - Body Of Water | Lake Michigan |
| Wreck Type | abandoned |
| Wreckdate - Day | 0 |
| Wreckdate - Month | 0 |
| Wreckdate - Year | 1928 |
Reference
- ↑ Wisconsin Historical Society Shipwreck Database www.maritimetrails.org