Benevolence (CAWEB168)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 71 |
| Beam (Unit) | ft |
| Built Year | 1945 |
| Length | 520 |
| Length (Unit) | ft |
| Power by | dual-cyl turbine |
| Vessel Tonnage | 13330 |
| Vessel Type | Hospital ship |
| Wreck Details | |
|---|---|
| Location - Latitude | 37deg 46'54'N |
| Location - Near Country | United States |
| Location - Near Region | San Francisco |
| Wreck Type | Collision |
| Wreckdate - Year | 1950 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp