Annie Sisie (CAWEB116)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 36.5 |
| Beam (Unit) | ft |
| Built Year | 1856 |
| Length | 182 |
| Length (Unit) | ft |
| Owners | Sise and Chase |
| Power by | sail |
| Vessel Tonnage | 1030 |
| Vessel Type | Ship |
| Wreck Details | |
|---|---|
| Location - Latitude | 37deg 42'04'N |
| Location - Near Country | United States |
| Location - Near Region | Farallon Islands |
| Master | Tucker or Shields, George |
| Wreck Type | Stranded |
| Wreckdate - Year | 1871 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp