Alaska (CAWEB45)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 45 |
| Beam (Unit) | ft |
| Built Year | 1899 |
| Length | 327 |
| Length (Unit) | ft |
| Owners | Big Three Line |
| Vessel Tonnage | 3709 |
| Vessel Type | Steamship |
| Wreck Details | |
|---|---|
| Location - Latitude | 40deg 26'54'N |
| Location - Near Country | United States |
| Location - Near Region | Humboldt |
| Wreck Type | Grounded |
| Wreckdate - Year | 1921 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp