Adelaide (CAWEB22)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 28.25 |
| Beam (Unit) | ft |
| Built Year | 1883 |
| Length | 96.5 |
| Length (Unit) | ft |
| Power by | sail |
| Vessel Tonnage | 130 |
| Vessel Type | Two Masted Schooner |
| Wreck Details | |
|---|---|
| Location - Latitude | 38deg 50'55'N |
| Location - Near Country | United States |
| Location - Near Region | Mendocino |
| Master | Mortensen |
| Wreck Type | Parted lines |
| Wreckdate - Year | 1889 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp