Active (CAWEB18)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 27 |
| Beam (Unit) | ft |
| Built Year | 1849 |
| Length | 172 |
| Length (Unit) | ft |
| Owners | North Pacific Steamship Company |
| Power by | 2 inclined/210 hp |
| Vessel Tonnage | 510 |
| Vessel Type | Steam schooner |
| Wreck Details | |
|---|---|
| Location - Latitude | 40deg 11'15'N |
| Location - Near Country | United States |
| Location - Near Region | Humboldt |
| Master | Lyons, C. E. |
| Wreck Type | Stranded |
| Wreckdate - Year | 1870 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp