Active (CAWEB17)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 29 |
| Beam (Unit) | ft |
| Built Year | 1872 |
| Length | 92 |
| Length (Unit) | ft |
| Power by | sail |
| Vessel Tonnage | 148 |
| Vessel Type | Schooner |
| Wreck Details | |
|---|---|
| Location - Latitude | 36deg 56'50'N |
| Location - Near Country | United States |
| Location - Near Region | Santa Cruz |
| Wreck Type | Stranded |
| Wreckdate - Year | 1876 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp