Acme No.1 (CAWEB16)
From The List
| Vessel Information [1] | |
|---|---|
| Beam | 22 |
| Beam (Unit) | ft |
| Built Year | 1888 |
| Length | 72 |
| Length (Unit) | ft |
| Vessel Tonnage | 77 |
| Vessel Type | Steam screw |
| Wreck Details | |
|---|---|
| Location - Latitude | 38deg 31'15'N |
| Location - Near Country | United States |
| Location - Near Region | Sonoma |
| Wreck Type | Stranded |
| Wreckdate - Year | 1889 |
Reference
- ↑ California State Lands Commission Shipwreck Database shipwrecks.slc.ca.gov/ShipwrecksDatabase/Shipwrecks_Database.asp